READY NOW! Welcome to the Clark one of our most coveted homes! This 1,910 square foot townhome has three stories of living-space including a bonus room on the lower level, main level great room & kitchen, two upper-level bedrooms, a loft, two full bathrooms, a half bathroom, and a 3rd floor laundry room. Your new Clark has an attached two-car, rear-load garage, as you enter from the garage you will see a storage-coat closet and your lower-level bonus room. This room has its own set of double windows to let in lots of natural light. It is perfect for a second family room, playroom, office or even a workout room. Travel up the stairs to the main level and you have a large open great room with a designer bay window, this home is filled with style. Set up your television area on one end and still have room for a formal dining area, library or main floor office. Around the corner is the very well thought out kitchen and breakfast room. We have added plenty of storage with 42" white cabinets, quartz countertops, kitchen island, GE stainless steel appliances, and dual pantries. A sliding glass door leads you out to your balcony let in the fresh air or sit outside and meet your new neighbors. The guest powder-room and second coat closet complete the main level. Upstairs you are greeted by two en-suite bedrooms and third floor laundry, no more traveling up and down the stairs with a basket in this home. Your owner's suite includes a bay window, dual sinks, 5-foot tiled shower and a walk-in closet. This room is truly a retreat for its owner. Down the hall you will find your second suite with its own private bathroom that includes a tub/shower combination and tile flooring. Rounding out the upper level is a spacious loft. Included in this home: Two-Car attached garage. End Unit Two Bedrooms, two-and-a-half bathrooms Dual Owners Sinks Oak Rails Bonus Room Broker must be present at clients first visit to any M/I Homes community. |
Schools for 9248 143rd #2.01 Street, Orland Park | ||
---|---|---|
Elementary:
(District
135)
high point elementary school |
Junior High:
(District
135)
orland junior high school |
High School:
(District
230)
carl sandburg high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 10X10 | Main | ||
Living Room : | N/A | |||
Dining Room : | N/A | |||
Family Room : | N/A | |||
Laundry Room : | 07X06 | Second | ||
Other Rooms : | Eating Area, Great Room, Loft, Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X13 | Second | |
2nd Bedroom : | 12X11 | Second | |
3rd Bedroom : | N/A | ||
4th Bedroom : | N/A | ||
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 24, 2023 | Under Contract - Attorney/Inspection | $ 379,990 | - | $199 / SQ FT | MRED LLC |
Sep 22, 2023 | Under Contract - Attorney/Inspection | $ 441,210 | - | $231 / SQ FT | MRED LLC |
Sep 19, 2023 | Sold | $ 359,990 | - | $199 / SQ FT | MRED LLC |
Sep 18, 2023 | New Listing | $ 389,580 | - | $215 / SQ FT | MRED LLC |
Sep 15, 2023 | Price Change | $ 379,990 | -2.63% | $199 / SQ FT | MRED LLC |
Sep 15, 2023 | Price Change | $ 369,990 | -2.7% | $194 / SQ FT | MRED LLC |
Sep 15, 2023 | Under Contract - Attorney/Inspection | $ 403,820 | - | $223 / SQ FT | MRED LLC |
Sep 05, 2023 | Under Contract - Attorney/Inspection | $ 359,990 | - | $199 / SQ FT | MRED LLC |
Sep 05, 2023 | New Listing | $ 380,000 | - | $190 / SQ FT | MRED LLC |
Sep 05, 2023 | Under Contract - Attorney/Inspection | $ 380,000 | - | $190 / SQ FT | MRED LLC |
Sep 01, 2023 | Price Change | $ 389,990 | -2.56% | $204 / SQ FT | MRED LLC |
Sep 01, 2023 | Price Change | $ 399,990 | -3.99% | $209 / SQ FT | MRED LLC |
Aug 29, 2023 | Cancelled | $ 489,990 | - | $248 / SQ FT | MRED LLC |
Aug 26, 2023 | Price Change | $ 489,990 | -0.72% | $248 / SQ FT | MRED LLC |
Aug 26, 2023 | Under Contract - Attorney/Inspection | $ 369,990 | - | $194 / SQ FT | MRED LLC |
Aug 26, 2023 | New Listing | $ 493,500 | - | $250 / SQ FT | MRED LLC |
Aug 25, 2023 | Sold | $ 384,570 | - | $201 / SQ FT | MRED LLC |
Aug 24, 2023 | Sold | $ 361,720 | - | $200 / SQ FT | MRED LLC |
Aug 22, 2023 | Under Contract - Attorney/Inspection | $ 359,990 | - | $199 / SQ FT | MRED LLC |
Aug 17, 2023 | Price Change | $ 359,990 | -2.78% | $199 / SQ FT | MRED LLC |
Aug 17, 2023 | Price Change | $ 359,990 | -2.78% | $199 / SQ FT | MRED LLC |
Aug 14, 2023 | Price Change | $ 379,990 | - | $199 / SQ FT | MRED LLC |
Aug 11, 2023 | Cancelled | $ 369,990 | - | $204 / SQ FT | MRED LLC |
Aug 11, 2023 | Price Change | $ 369,990 | - | $204 / SQ FT | MRED LLC |
Aug 09, 2023 | Price Change | $ 399,990 | - | $209 / SQ FT | MRED LLC |
Aug 09, 2023 | Price Change | $ 369,990 | -0.51% | $204 / SQ FT | MRED LLC |
Aug 09, 2023 | New Listing | $ 441,210 | - | $231 / SQ FT | MRED LLC |
Aug 09, 2023 | Price Change | $ 369,990 | -0.28% | $204 / SQ FT | MRED LLC |
Aug 08, 2023 | Cancelled | $ 493,500 | - | $250 / SQ FT | MRED LLC |
Aug 07, 2023 | Under Contract - Attorney/Inspection | $ 384,570 | - | $201 / SQ FT | MRED LLC |
Aug 07, 2023 | Cancelled | $ 415,930 | - | $218 / SQ FT | MRED LLC |
Aug 07, 2023 | Cancelled | $ 371,030 | - | $205 / SQ FT | MRED LLC |
Aug 07, 2023 | New Listing | $ 371,030 | - | $205 / SQ FT | MRED LLC |
Aug 07, 2023 | New Listing | $ 415,930 | - | $218 / SQ FT | MRED LLC |
Aug 01, 2023 | New Listing | $ 384,570 | - | $201 / SQ FT | MRED LLC |
Aug 01, 2023 | New Listing | $ 403,820 | - | $223 / SQ FT | MRED LLC |
Jul 31, 2023 | Cancelled | $ 383,440 | - | $201 / SQ FT | MRED LLC |
Jul 28, 2023 | Temporarily No Showings | $ 383,440 | - | $201 / SQ FT | MRED LLC |
Jul 24, 2023 | Under Contract - Attorney/Inspection | $ 361,720 | - | $200 / SQ FT | MRED LLC |
Jul 19, 2023 | Price Change | $ 371,870 | -10.25% | $205 / SQ FT | MRED LLC |
Jul 19, 2023 | Price Change | $ 361,720 | -7.82% | $200 / SQ FT | MRED LLC |
Jul 19, 2023 | Price Change | $ 371,030 | -7.81% | $205 / SQ FT | MRED LLC |
Jul 19, 2023 | Price Change | $ 415,930 | -11.8% | $218 / SQ FT | MRED LLC |
Jul 19, 2023 | Price Change | $ 383,440 | -13.04% | $201 / SQ FT | MRED LLC |
Jul 18, 2023 | Price Change | $ 529,990 | - | $268 / SQ FT | MRED LLC |
Jun 30, 2023 | Sold | $ 434,990 | - | $228 / SQ FT | MRED LLC |
Jun 19, 2023 | Under Contract - Attorney/Inspection | $ 399,990 | - | $221 / SQ FT | MRED LLC |
Jun 08, 2023 | Cancelled | $ 464,990 | - | $243 / SQ FT | MRED LLC |
Jun 08, 2023 | New Listing | $ 399,990 | - | $221 / SQ FT | MRED LLC |
Jun 08, 2023 | Cancelled | $ 399,990 | - | $221 / SQ FT | MRED LLC |
Jun 08, 2023 | New Listing | $ 464,990 | - | $243 / SQ FT | MRED LLC |
Jun 08, 2023 | Cancelled | $ 399,990 | - | $221 / SQ FT | MRED LLC |
Jun 08, 2023 | New Listing | $ 399,990 | - | $221 / SQ FT | MRED LLC |
Jun 06, 2023 | New Listing | $ 433,440 | - | $227 / SQ FT | MRED LLC |
Jun 05, 2023 | Under Contract - Attorney/Inspection | $ 434,990 | - | $228 / SQ FT | MRED LLC |
May 26, 2023 | New Listing | $ 409,990 | - | $226 / SQ FT | MRED LLC |
May 17, 2023 | Price Change | $ 389,990 | -2.56% | $215 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 434,990 | -3.45% | $228 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 399,990 | -10.43% | $221 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 399,990 | -2.5% | $221 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 399,990 | -2.5% | $221 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 464,990 | -3.23% | $243 / SQ FT | MRED LLC |
Apr 08, 2023 | Price Change | $ 409,990 | -4.88% | $226 / SQ FT | MRED LLC |
Apr 08, 2023 | Price Change | $ 409,990 | -4.88% | $226 / SQ FT | MRED LLC |
Mar 24, 2023 | Price Change | $ 429,990 | -2.33% | $237 / SQ FT | MRED LLC |
Mar 24, 2023 | Price Change | $ 479,990 | -2.08% | $251 / SQ FT | MRED LLC |
Mar 24, 2023 | Price Change | $ 429,990 | -5.35% | $237 / SQ FT | MRED LLC |
Mar 24, 2023 | Price Change | $ 449,990 | -2.22% | $236 / SQ FT | MRED LLC |
Mar 07, 2023 | Price Change | $ 459,990 | -2.17% | $241 / SQ FT | MRED LLC |
Mar 07, 2023 | Price Change | $ 489,990 | -2.04% | $257 / SQ FT | MRED LLC |
Mar 07, 2023 | Price Change | $ 439,990 | -2.27% | $243 / SQ FT | MRED LLC |
Feb 09, 2023 | Price Change | $ 499,990 | -0.19% | $262 / SQ FT | MRED LLC |
Feb 09, 2023 | Price Change | $ 449,990 | -0.23% | $248 / SQ FT | MRED LLC |
Feb 09, 2023 | Price Change | $ 469,990 | -0.17% | $246 / SQ FT | MRED LLC |
Jan 30, 2023 | New Listing | $ 441,720 | - | $244 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 500,930 | 0.34% | $262 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 452,980 | 0.37% | $250 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 451,030 | 0.37% | $249 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 470,800 | 0.36% | $246 / SQ FT | MRED LLC |
Jan 07, 2023 | New Listing | $ 451,300 | - | $249 / SQ FT | MRED LLC |
Jan 07, 2023 | New Listing | $ 499,250 | - | $261 / SQ FT | MRED LLC |
Jan 07, 2023 | New Listing | $ 469,120 | - | $246 / SQ FT | MRED LLC |
Jan 07, 2023 | New Listing | $ 449,350 | - | $248 / SQ FT | MRED LLC |
Aug 02, 2022 | Cancelled | $ 477,040 | - | $263 / SQ FT | MRED LLC |
Aug 02, 2022 | Cancelled | $ 528,100 | - | $276 / SQ FT | MRED LLC |
Aug 01, 2022 | New Listing | $ 528,100 | - | $276 / SQ FT | MRED LLC |
Aug 01, 2022 | New Listing | $ 477,040 | - | $263 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 25, 2023 05:10 AM CT |